%253Cem%253EThe Penny Post%253C%252Fem%253E %25E2%2580%2594 Vol. 23%252C No. 2%253A Stamp %252315L10

By Vernon R. Morris, Jr. MD © 2013-17

Click images to enlarge. Please wait for all images to load.

[GO BACK]

01. March 22, (1848); Simms
02. May 3, (1848); Bayard
04. June 5, 1848; Stryker
05. July 1, 1848; Tomson
06. July 21, 1848; Unknown 1 (2)
07. Aug 1, (1848); Scott
08. Aug 3, 1848; Morris
09. Aug 4, 1848; Hallowell
10. Aug 15, (1848); Burdsale
11. Aug 24, (1848); Tenbrook
12. Aug 25, (1848); McBlair
13. Aug 30, (1848); Tenbrook
14. Aug 31, (1848); Tenbrook
15. Sept 1, 1848; Toland
16. Sep 4, 1848; Smith
17. Sep 5, 1848; Lawson
18. Sept 5, (1848); Tenbrook
19. Sept 5, (1848);Tenbrook
20. Sept 8, (1848); Blanding
21. Sept 23, 1848; Hesler
22. Sept 24, 1848; A.Bullock
23. Sept 27 1848; Bullock
24. Oct 2, (1848); Bullock
25. Dec 3, (1848); Bird & Weld
26. Dec 27, (1848); Burdsalle
27. Jan 5, (1849); Wall ----
28. Jan 21, (1849); Tower
29. Feb 1, 1849; Schaff
3. May 23 1848; Stryker
30. March 13, 1849; Hamlin
31. March 23, (1849; Bursdale.JPG
32. Nov. 24, (1849); Lowrie
33. Undated; Maule
34. Undated; Henry
35. Undated; Flanders

Back to Top