%3Cem%3EThe Penny Post%3C%2Fem%3E %E2%80%94 Vol%2E 23%2C No%2E 4%3A Stamp %2315L17

By Vernon R. Morris, Jr. MD © 2013-17

Click images to enlarge. Please wait for all images to load.

[GO BACK]

001. Aug24,1848; Flanders
002. Aug25,(1848); Lambdin
003.Sept 1,1848; Seimore
004.Sep18,1848;McAllister
006.Nov51848;Garrett
007.Nov13,1848;Tenbrook
008.Nov22,1848;Beale
010. Dec 17, 1848; Platt
012. Jan 11, 1849; Gould
013. Jan 11, 1849; Kreamer
014. Jan 24, 1849; Leverich
015. Jan 27, (1849); Lewis
016. Jan X, 1849; Unknown No. 1
017. Feb 1, 1849; Thompson
018.Feb7,1849;VanWagner
019. Feb 9, (1849); Ingersoll
020. Feb 9, (1849); Jones
021. Feb 13, 1849; Forman
022. Feb 13, (1849); Vaneling
024. Feb 28, 1849; Spencer
025. March 3, 1849; Fatman
026. March 8, 1849; Smith
027. March 8, 1849; Haywood
028. March 8, 1849; Meredith
029. March 12, 1849; Biddle
030. March 22, 1849; Clancy
032. April 6, 1849; Chiswell; Kelleher 674, 264
033. April 9, 1849; Sedgwick
034. April 12, 1849; Green
035. April 15, 1849; Brooks
036. April 18, 1849; Green
037. April 22, 1849; Newb
039. May 9, (1849); Clymer
040. May 10, 1849; Johnson
041. May 16, 1849; Smith
042. May 20, 1849; Sellers
043. May 21, (1849); Meredith
045. May 26, (1849); Willetts
046. June 11, 1849; Lewis
047. June 12, 1849; Ellet
048. June 13. 1849; Stockley
049. June 15, 1849; Lerner
05.Sept30,1848;Griscom
050. June 29, (1849); Bullock
051. July 5, 1849; Wharton
052. July 6, 1849; Wharton
053. July 7, 1849; Wharton
054. July 9, (1849); Beale
055. July 18, (1849); Hamilton
056. July 22, 1849; Dwight
057. July 27, (1849); Elwyn
058. July 28, (1849); Elwyn
059. Aug 6, 1849; Wood
060. Aug 12, (1849); Newbold
061. Aug 13, 1849; Hickman
062. August 22, 1849; Carpenter
064. Sept 5, 1849; Riggs
065. Sept 6, Riggs
066. Sept 11, 1849; Noyes
067. Sept 13, 1849; Smith
068. Sept 17, (1849); Newbold
069. Sept 18, 1849; Farnum
070. Sept 19, (1849); Israel
072. Sept 21, (1849); Diehl
075. Oct 16, 1849; Stauffer
076. Oct 18, 1849, (Wampler)
077. Oct 19, 1849; Ruchenberger
079. Oct 27, (1849); Dwight
080. Oct 28, 1849; Heath
081. Nov 2, 1849; Wethrill
082. Nov 5, 1849; Prior
083. Nov. 7, 1849; Noyes
084. Nov 18, 1849; Beatty
085. Nov 23, 1849; Bannan
086. Nov 30, 1849; Burdsall
087. Dec 10, 1849; Long
089. Dec 29, 1849; Stockley
090. 1849; Davis
091. 1849; Reynolds
092. Jan 10, 1850; Ingersol
093. Jan 10, 1850; Meredith
094. Jan 21, (1850); Carpenter
095. Feb 12, 1850; Jones
096. Feb 28, (1850); Guoyet
097. May 11, 1850; Wells
098. Nov 5, 1850; Williams
099. (1850); Turner
100. May 9, (1849-50); Snyder
101. May 19, (1849-50); Underhill
102. June 4, (1849-50); Smith
103. July 19, (1849-50); Meredith
104; Oct 3, (1849-50); Levitt
105. Oct 30, (1849-50); Meredith
106. Nov 14, (1849-50); A.Smith
107. (1851); Highway
108. May 7, 1852; Tendell
109. Nov 27, (1848-51); Sheppard
110. Oct 29, (1851-2); Commissioner of Pensions
111. Nov 19, (1851-4); Gaddock
112. Dec 5, (1851-4); Ludlow
113. June 16. (1852-3); Dorlan
114; March 8, (1852-4); Fay
115. April 14, (1852-4); Pinkard
117. May 31, 1855; Lyman
118; July 25, 1855; Unknown #5
120. Oct 9, (1858-61); Parsh
121. Jan 19, 18xx; Unknown #7
122. Feb (14), 18xx; Marsh
123. March 16, 18xx; Unknown #8
125. May 31, 18xx; Bradford
127. July 12, 18xx; Williams
128. July 15, 18xx; Bonditch
129. July 22, 18xx; Pease
130. Aug 23, 18xx; Bickell
131. Sep 2, 18xx; Fisher
132. Sept 10, 18xx; Freeman
133. Sept (19), 18xx; Dav(is)
135. Oct 30, 18xx; Ward
136. Nov 12, 18xx; Tenbrook
137; Nov 19, 18xx; Morfit
138. Dec 30, 18xx; Tillighast
139. Undated; Page
140. Undated; Freeman
141. Undated; Maxwell
142. Undated; Meredith
143. Undated; Helen
144. Undated; Lee
146. Undated; A. Smith
147. Undated; R.Smith
148. Undated; Truman
149. Undated; Grover
151. Undated; Young
152. Undated; Canby
153. Undated; Williams
154. Undated; Peters
155. Undated; Heath
156. Undated; Price
157. Undated; Phillips
159. Undated; Greis
Lot001
Lot002
Lot003
Lot004
Lot005
Lot006
Lot007
Lot008

Back to Top