Stamp %2315L14

By Vernon R. Morris, Jr. MD © 2013-17

Click images to enlarge. Please wait for all images to load.

[GO BACK]

001 May 13 1852 Unknown 1
002. June 26, 1854; George
003. July 7, (1854); Stockton
004, July 8, 1854; Nassau
005. July 31, 1854; Barclay
006. Aug 7, (1854); Mitchell
007. Oct 13, 1854; Winchester
008. Oct 16, 1854; Hall
009. Oct 23, 1854; Campbell.JPG
010. Oct 24, 1854; Wharton
011. Nov 8, 1854; Doughty
012. Dec 2, 1854; Unknown 1
013 Dec 5 1854 Unknown 2
014. Dec 12 1854; Doodley
015 Dec 14 1854 Lassiter
016. Dec 19, 1854; Willig
017. Jan 31, (1855); Chase
018. Feb 14, 1855; Taylor
019. Feb 14, 1855; Dickerson
020. Feb 16, 1855; Dickerson
021. Feb 20, 1855; Wallace
022. Feb 28 1855; McIlhenny
023. March 1, 1855; Fisher
024 March 7 1855 Unknown 3
025. March 26, 1855; Webb
026. April 10, 1855; Cleland
027. April 21, 1855; Pocatnor
028. May 2, 1855; Dwight
029. May 5, 1855; Haldeman
030. May 9, 1855; Alveraza
031. June 7, 1855; (Fitzgerald)
032. June 16, 1855; Ladis
033. June 20, 1855; Potts
034. July 9, 1855; McIntyre
035. July 14, 1855; Ham
036. July 27, 1855; Cumming
037. Aug 9, 1855; Custis
038. Sep 16, 1855; Bortland
039. Sep 21, 1855; Lewis
040. Oct 5, 1855; Bispham
041. Oct 12, 1855; Kuhn
042. Nov 25, 1855; Richard.JPG
043 Dec 15 1855 Unknown 4
044. Dec 19, 1855; McAllister
045. Dec 26, 1855; Davis
046. Dec 28, 1855; Davis
047. January 4, 1856; Todd
048. Jan 7, 1856; Passavant
049. Jan 8, 1856; Morris
050. Jan 12, 1856; Russel
051 Jan 13 1856 Unknown 5
052 Jan 21 1856 Unknown 6
053. Jan 26, 1856; Hanson
054. Jan 25, 1856; Davis
055. Feb 1, (1856); Lassiter
056. February 11, 1856; Brush
057. Feb 15, 1856; Mordecar
058. Feb 26, 1856; Ruckman
059. Feb 26, 1856; Tower
060. Mar 19, 1856; Flanagan
061. March 25, 1856; Hess
062. April 8, 1856; Roberts
063. April 17, 1856; Hickman
064. Apr 24, 1856; Heller
065. April 30, 1856; Dougherty
066. May 3, 1856; Davis
067. May 9, 1856; Massa
068. May 12, 1856; Maus
069. May 13, 1856; Eled
070. May 16 1856; Hickman
071. May 23, 1856; Coles
072. June 5, 1856; Whittingham
073. June 23, 1856; Myers
074. June 25, 1856; Rush
075. June 25, 1856; Meredith
076. July 9, (1856); Benners
077. July 10, 1856; Lassiter
078. July 17, 1856; Jenks
079. Aug 4, 1856; Smith
080. Aug 7, 1856; WIlson
081. Aug 8 1856; Potts
082. Aug 11, 1856; Tatham
083. Aug 11, 1856; Troth
084. Aug 23, 1856; Paul
085. Aug 28, 1856; Mitchell
086. Aug 30, 1856; Moore
087. Sept 2, 1856; Murcer
088. Sept 12, 1856; Calvert
089. Sep 13, 1856; Twiggs
090. Sept 15, 1856; McNamee
091. Sept 21, (1856); Fisher
092. Oct 2, 1856; Ran
093. Oct 8, 1856; Minot
094. Oct 24, (1856); Hogg
095. Oct 27, 1856; Campbell
096. Oct 27, 1856; Gregory
097. Oct 31, 1856; Ran
098. Nov 8, (1856); Ruckman
099. Nov 10, 1856; Whitney
100. Nov 11, 1856; Wallace
101. Nov 14, (1856); Groves
102. Dec 6, (1856); Coles
103. Dec 11, 1856; DePuy
104. Dec 20, 1856; Botershead
105. December 22, 1856; Stater
106. Dec 26, 1856; Dawson
107 Dec 27 1856 Unknown 10
108. --- 13, 1856; Donnan
109. 1856; Brook
110. 1856; Contratori
111 Jan 5 1857 Farguhar
112. Jan 6, 1857; Witterger
113. Jan 13, 1857; Eavers
114. Jan 16, 1857; Sieger
115. Jan 30, 1857; March
116. Jan 31 1857; Philps
117. Feb 9, 1857; Wilson
118. Feb 16, 1857; Ellet
119. Feb 16, 1857; Magee
120. Feb 17, 1857; Whiting
121. Feb 20, 1857; Brown
122. Feb 24, 1857; Gibbs
123 March 5 1857 Lewis
124 March 7 1857 Martin
125. March 11, 1857; Whiting
126. March 18, 1857; Penrose
127. March 21, 1857; Price
128. March 23, 1857; Smith
129. March 27, 1857; Bancker
130. Apr 7 1857; Tiers
131. April 17, 1857; Gail
132. May 12, 1857; McAllister
133. May 28, 1857; Knight
134. June 4, 1857; Wilson
135. June 9 1857; Webb
136. July 2, 1857; Pifulli
137 July 21 1857 Unknown 12
138. July 21, 1857; Thomas
139. August 5, 1857; Payne
140. Aug 5, 1857; Wenger
141. Aug 21, 1857; Durkee
142. Aug 24, 1857; Canby
143. Aug 27, 1857.JPG
144 Aug 31 1857 Unknown 13
145. Aug 31, 1857; Westcott
146. Sep 3, 1857; Attick
147. Sept 9, 1857; Crosby
148. Sept 9, 1857; Ellet
149. Sept 25, 1857; Daniels
150. Oct 12, 1857; Freed
151. Oct 16, 1857; Payne
152. Oct 29, 1857; Lentz
153. Oct 31, 1857; Gray
154. Nov 4, 1857; Hooper
155. Nov 7, 1857; Coleman
156. Nov 12, 1857; Hughes
157. Nov 18, 1857; Hazard
158. Nov 24, 1857; Whiting
159. Dec 2, 1857; Wilmer
160. Dec 9, 1857; Bagge
161. Dec 11, 1857; Morfit
162. Dec 15 1857; Markely
163. Dec 16, 1857; Nolt
164. Dec 17, 1857; Winder
165. Dec 21, 1857; Lindsay
166. Dec 26, 1857; Shaw
167. Dec 31, 1857; Payne
168. Aug 4, (1854-57); Gov Cassidy;
169. Aug 9, (1854-57); Hollingsworth
170. Aug 17, (1854-57); Scott
171. Sep 24, (1854-57); Kildare
172. Nov 4, (1854-57); Campbell
173 Nov 23 1854 1857 Unkown 15
174. Dec 8, (1854-57); Rush
175. Dec 27, (1854-57); Coles
176 July 17 1855 1857 Hager
177. Aug 27, (1855-57); Pinder
178. Oct 15, (1855-57); Edie
179. Oct 15, (1855-57); Black
180. Jan 5, (1858); Gail
181. Jan 14, 1858; Bringhurst
182. Jan 14, 1858; Berry
183. Jan 14, 1858; Courling
184. Jan 23, (1858); Angsine
185. Jan 26, 1858; Barnwell
186. Jan 29, 1858; Pancoast
187. Feb 1, (1858); Sills
188. Feb 4, 1858; Edwards
189. Feb 6, 1858; Moore
190. Feb 8, 1858; Wilson
191. Feb 8, 1858; Haines
192 Feb 9 1858 Unknown 17
193. Feb 15, 1858; Lash
194. Feb 15, 1858; Mulligan
195. Mar 2, 1858; Gregory
196. Mar 10 1858; Duffield
197. March 15, (1858); Mulligan
198. April 7, (1858); (Virginia)
199. April 16, 1858; Bispham
200. April 19, 1858; Harris
201. April 26, 1858; Pennock
202. April 27, 1858; Thomas
203. May 26, 1858; Larry
204. May 28, (1858); Franklin
205. June 1, 1858; Ash
206. June 10, 1858; Sloan
207. Aug 28, 1858; Morris
208 Aug 1858 Unknown 18
209 Oct 14 1858 Calvert
210. Oct 16, 1858; Humphreys
211. Oct 29, 1858; Grant
212. Nov 3, 1858; Mofs
213. Nov 12, 1858; Ellet
214. (1858); Fongera
215. Feb 14, (1854-58); Russell
216. April 25, (1854-58); Calvert;
217. May 13, (1854-58); Elia
218. May 30, (1854-58) Jackson
219. June 4, (1854-58); Dansby
220. June 7, (1854-58); Roy
221. December 16, (1854-58); Merrick
222 1854 1858 Unknown 21
223 1854-58 Unknown 22
224. Feb 1, (1855-58); Marsh
225. Feb 2, (1855-58); Keiler
226 March 23 1855 1858 Unknown 24
227 March 27 1855-58 Unknown 25
228. April 1, (1855-58); Knight
229. May 12, (1855-58); Simpson
230. May 21, (1855-58); Acton
231. May 28, (1855-58); Bronson
232. May 28, (1855-58); Kerr
233. June 5, (1855-58); Gail
234. June 15,(1855-58); Frorbes
235. Nov 5, (1855-58); Ashmead
236. March 25, (1856-58); Lambdin
237 May 15 1857 1858 Unknown 27
238. Feb 13, 1859; Barton
239. Feb 22, 1859; Leland
240. July 8, 1859; Winter
241. Sept 27, 1859; Banis
242. Jan 31, (1855-59); Moalton
243. Feb 15, (1855-59); Elliot
244. Feb 19, (1855-59); Dickson
245 May 5 1855 1858 Unknown 28
246 July 7 1855-59 Unknown 29
247. Aug 3, (1855-59); Fletcher
248. Feb 13, (1858-59); Henkle
249. April 6, (1858-59); Hogg
250. April 21, (1858-59); Hood
251. Oct 22, (1858-59); Mellon
252. Apr 10, 1860; Burnell
253. Apr 11, 1860; Boorse
254. April 24, 1860; Potts
255. Apr 27, 1860; Winter
256. May 10, 1860; Chapman
257. May 29,1860; (Phila)
258. June 4, 1860; McHenry
259. July 7, 1860; Herr
260. July 9, 1860; Martin
261. Aug 3, 1860; Cooper
262. Aug 20, (1860); Haines
263. Aug 21, 1860; Harris
264. Aug 24, 1860; Miss Julie
265. September 22, 1860; Atwater
266. Oct 30, 1860; Gorton
267. Dec 20, 1860; Ross
268. Dec 31, 1860; Skull
269. Jan 2, 1861; CL
270. (Feb 1) 1861; Hoffman
271. Feb 7, (1861); Silvrstine
272. Feb 18, 1961; Worrall
273. Feb 19, 1861; AAA
274. March 4, 1861; Tose
275. Mar 5, 1861; McGlinchay
276; March 9, 1861; Sprowling
277 March 11 1861 Unknown 31
278. March 14, 1861; Rogers
279. March 23, (1861); Lloyd
280. April 8, (1861); Wallace
281. Apr 26, 1861; Wikoff
282. May 11, 1861; Rau
283. May 13 (1861); Pancoast
284. May 28, 1861; Fraser
285. May,1861; Laughlin
286. June 1, 1861; Hammel
287. June 5, 1861; Hufty
288. June 6, 1861; Hoopren
289. June 8, 1861; Mickey
290. June 11, 1861; Hardy
291. June 21, 1861; Unknown
292. June 29, 1861; Hauling
293. July 8, 1861; Spangler
294. July 10, (1861); Lee
295. July 13, 1861; Bispham
296. July 24, 1861; Huffty
297. July 26, 1861; Hufty
298; July 29, 1861; Niles
299 August 2, 1861; Unknown
300 Aug 2 1861 26A Russell
301. Aug 2, 1861; Hufty
302; Aug 6 1861; Thomas
303. Aug 7, 1861; Ely
304. Aug 8, 1861; Harris
305 Aug 13 1861 Unknown 35
306. Aug 14. 1861; Harrison
307. Aug 16, 1861; Fletcher
308 Aug 201861 Powers and Weightman
309. Aug 20, 1861; Lawrence
310. Aug 23, 1861; Cranston
311. Aug 26, 1861; Slichter
312. Sep 6, 1861; Jacol
313. Sep 12, 1861; Box 1126
314 Sep 14 1861 Unknown 38
315. Sep 16, 1861; Winters
316. Sept 24, 1861; Young
317. Sept 27, 1861; Hufty
318 Oct 2 1861 Unknown 39
319. Oct 4, 1861; Price
320. Oct 5, (1861); Starren
321. Oct 8, 1861; Tyler
322. Oct 10, 1861; Hufty
323. Oct 11, 1861; McCoy
324. Oct 11, 1861; Righter
325. Oct 12, 1861; Hufty
326. Oct 19, 1861; Thackery
327. Oct 21, 1861; Noah
328. Oct 30, 1861; Conwell
329. Oct 30, 1861; Martin
330. Nov 6, 1861; Leshner
331. Nov 7, 1861; Moorhead
332; Nov 11, 1861; Davis
333. Nov 11, 1861; Ramsdem
334. Nov 25, 1861; Shinn
335. Nov 26, 1861; Stevenson
336. Nov 27. 1861; Read
337 Nov 30 1861 Unknown 42
338. Dec 5, 1861; North
339 Dec 8 1861 Unknown 43
340. Dec 9, 1861; Jenkins
341. Dec 17, 1861; Leibert
342. Dec 23, 1861; Furnstone
343. Dec 24, 1861; Blackwell
344 Dec 24 1861 Unknown 44
345. Dec-30, 1861; Wills
346. Dec 31, 1861; Montill
347. XX 22, 1861; Levick
348. 1861; Huffy
349. 20, 1861; Barrows
350. Dec 9, (1857-61); Brock
351. Dec 13, (1857-61); Duffield
352. May 22, (1858-61); Litch
353; June 25, (1858-61); Richardson
354. July 8, (1858-61); McElroy
355. July 9, (1858-61); Geo M
356. Sep 4, (1858-61); Leads
357. Sept 20, (1858-61); Freidley
358. Dec 13, (1858-61); Smith
359. Dec 13, (1858-61); Mr George
360. (1858-61); Bitting
361. Nov 1, (1860-61); Phila Inquirer
362. Dec 27, (1860-61); Box 1126
363. (1860-61); Adams
364 Jan 6, 1862; Stout
365. Jan 7, 1862; Read
366. Jan 8, 1862; Dennis
367. Jan 9, 1862; Simon
368. January 1862; Weightman
369. June 7, 1862; Strant
370. July 23, 1862; Jenkins
371. 1862; Longstreth
372. June 30, (18xx; Rev George
373. July 26, (18XX); James Esq
374 Nov 13 18 Unknown 46
375. Undated; During
376. Undated; Patterson
377. Undated; Watson
378. Undated; Williams
379. Undated; Brown
380. Undated; O'Bryan
381. Undated; Grout
382. Undated; Craig
383. Undated; Bispham
384 Unknown Unknown 47
385 Undated Unknown Unknown 48
386 Undated Unknown 49
387 Undated Unknown 50
388. Undated; Wickersham
389. Unknown; Williams
390 Unknown Unknown 51
391 Undated Unknown 52
392. Undated; Evans
393. Undated; Garrett
394 Unknown Unknown 53
395 Unknown Unknown 54
396. Unknown; Clarkson;
397 Undated Unknown 55
398 Unknown Unknown 56
399. Feb 8, 1861; Whitby
A. May 4, (1853); Steward
B. Feb 11, (1853-54); Troth
C July 8 1853 Unknown 13
X. Aug 4, 1866; Hunn FAKE
Z. June 2, 1858; Townsend; FAKE

Back to Top