The Penny Post %E2%80%94 Vol. 23%2C No. 1%3A Stamp %2315L9

By Vernon R. Morris, Jr. MD © 2013-17

Click images to enlarge. Please wait for all images to load.

[GO BACK]

01. April 16, 1847; Stryker
02. June 25, 1848; Maxwell
03. Nov 7, 1847; Hudson
04. Dec 7, (1847); Millet
05. Dec 7, 1847; Patterson
06. Dec 13, (1847); Unknown No.1
07. Dec 20, (1847); Babbit
08. Dec 1847; Ludlow
09. Feb 3, (1847-8); Ward
10. Feb 7, (1847-8); Burdswale
11. February 10, (1848); Legee
12. Feb 17, (1847-8); Rev Ward
13. March 16, (1847-8); Fitzgerald
14. March 23, (1847-8); Unknown No. 2
15. June 3, (1847-8); Tenbrook
16. June 12, (1847-8); Bell
17. June 16, (1847-8); Beale
18. June 20, (1847-8); Balcom
19. July 10, (1847-8); Sear
20. Jan 1, 1848; Pitt
21. Jan 5, 1848; Welch
22. Jan 6, 1848; Richardson
23. Jan 23, 1848; Frosh
24. Jan 27, 1848; President Polk
25. Feb 4; Blanding; 6006-3857
26. Feb 16, (1848); Newbold
27. March 2, 1848; Joseph (composite)
28. March 2, 1848; Gregsby
29. March 8, 1848; Unknown No. 3
30. March 9, 1848; Joseph
31. Mar 13, 1848; Joseph; 11707-7385
32. March 17, (1848); Gamble
33. March 20, 1848; Dager
34. March 22, 1848; Roberts
35. March 22, 1848; Mason
36. Mar 27, 1848; Joseph; 10505-6632
37. March 30, 1848; Joseph
38. April 11, 1848; Tenbrook
39. April 13, 1848; (Tenbrook)
40. April 27, 1848; Pettibone
41. May 25, 1848; Balcom
42. May 29, 1848; Starin
43. May 30, 1848; Gray
44. June 17, 1848; Gambel
45. June 21, 1848; Joseph
46. June 23, (1848); Morris
47. July 7, 1848; Fay
48. Jul 27, 1848; Dwinell
49. Nov 7, 1848; Pemrock
50. (1848); Burdswale
51. Feb 16, 1849; Joseph
53. Feb 1849; Simmone
54. July 12, (1849); Stuart
55. April 23, 1850; Ennis
57. Feb 23, (18xx); Unknown No. 5
58. Feb 27, (18xx); Unknown No. 6
59. April 1, (18xx); Unknown No. 7
60. April 24, (18xx); Unknown No. 8
61. Undated; Savery
62. Unknown date; Unknown No. 9
A. Sep 19, 1846; Hamlin
B. Unknown No. 4; Nelson
C. (1858-61); Dale
Stamps 15L7-1518-1519

Back to Top