The Penny Post — Vol. 21, No. 3: Stamp #15L3
By Vernon R. Morris, Jr. MD © 2013-17
Click images to enlarge. Please wait for all images to load.
[GO BACK]

01. Oct 10, 1843; Potts

02. Oct 13, 1843; Coates

03. Nov 11, 1843; Baldwin

04. Nov 11, 1843; Trotter

05. Nov 13, 1843; Williams

06. Nov 15, 1843; White

07. Jan 2, 1844; Bible Repertory
; Paul.jpg)
08. Jan 8, 184(4); Paul

09. Jan 9, 1844; Riggs

10. Jan 23, 1844; Lewis

11. March 8, 1844; Paul

12. April 20, 1844; Martin

13. May 9, 1844; Todd

14. May 23, 1844; Carlisle

15. May 23, 1844; Watts

16. June 11, 1844; Daniel

17. June 18, 1844; Miller

18. July 6, 1844; Porter
; Bettle.jpg)
19. July 9, (1844); Bettle

20. June 16, 1844; Hacey

21. Oct 2, 1844; McDowell

22. Dec 7, 1844; Cochran

23. Jan 2, 1845; Wilson

24. January 31, 1845; Sc.G

25. Feb 13, 1845; Cornelius
; Kane.jpg)
26. Feb 19, (1845); Kane

27. May 3, 1845; Tillinghaste
; Cadwalader.jpg)
28. January 6, 184(6-7); Cadwalader

29. Undated; Blanding

30. Undated; Blackiston

31. Undated; Gilpin

32. Undated; Gilpin

33. Undated; Grant

34. Undated; Perkins

35. Undated; Tatham

36. Undated; Beiderman

37. Undated; Maloney